Products

Diesel Generators 2

Product Name Frequency HzStand By KVAPrime Output KVAPhaseEngine Output HP/RPMWeight: KGEngine Type Quantity
YGE15 50 / 60 13 / 15.5 11.9 / 14.2 3-PHASE 16.6 / 1500 - 3TNE84
YGE15 50 / 60 13 / 15.5 11.9 / 14.2 3-PHASE 19.8 / 1800 - 3TNE84
YGE20 50 / 60 17.4 / 20.7 15.8 / 18.8 3-PHASE 22 / 1500 - 4TNE84
YGE20 50 / 60 17.4 / 20.7 15.8 / 18.8 3-PHASE 26.1 / 1800 - 4TNE84
YGE30 50 / 60 23.2 / 29.3 20.8 / 26.4 3-PHASE 28.6 / 1500 - 4TNE84T
YGE30 50 / 60 23.2 / 29.3 20.8 / 26.4 3-PHASE 36.1 / 1800 - 4TNE84T
YGE40 50 / 60 37.8 / 45.3 33.9 / 40.7 3-PHASE 39 / 1500 - 4TNE94
YGE40 50 / 60 37.8 / 45.3 33.9 / 40.7 3-PHASE 46.4 / 1800 - 4TNE94
YGE50 50 / 60 39 / 47 35 / 42 3-PHASE 46.4 / 1500 - 4TNE98
YGE50 50 / 60 39 / 47 35 / 42 3-PHASE 55.3 / 1800 - 4TNE98
YGE65 50 / 60 55 / 65 50 / 60 3-PHASE 63.8 / 1500 - 4TN100TE
YGE65 50 / 60 55 / 65 50 / 60 3-PHASE 75.6 / 1800 - 4TN100TE
YGE90 50 / 60 77 / 88 70 / 80 3-PHASE 92.8 / 1500 - 4T12TL
YGE90 50 / 60 77 / 88 70 / 80 3-PHASE 106.6 / 1800 - 4T12TL


Login
ID
Password