Products

Diesel Engine

*MAXIMUM OUTPUT
Product Name No. Of CylindersBore X Stroke: MMCont. Rating Output kW(HP)/RPMDry Weight: KGDimensions: L X W X H: MM Quantity
12LAAL-DT Vee-12 148 x 165 530 (720) / 1500 3000 2376 x 1355 x 1470
12LAAL-DT Vee-12 148 x 165 618 (840) / 1800 3000 2376 x 1355 x 1470
12NHL-ETP Vee-12 165 x 185 1133 (1540) / 1500 6190 2383 x 1683 x 1852
12NHL-ETP Vee-12 165 x 185 1192 (1620) / 1800 6190 2383 x 1683 x 1852
12NHL-STP Vee-12 165 x 185 934 (1270) / 1500 6160 2383 x 1683 x 1852
12NHL-STP Vee-12 165 x 185 1008 (1370) / 1800 6160 2383 x 1683 x 1852
16NHL-ETP Vee-16 165 x 185 1493 (2030) / 1500 7380 2963 x 1683 x 2064
16NHL-ETP Vee-16 165 x 185 1552 (2110) / 1800 7380 2963 x 1683 x 2064
2TNV70 2 70 x 74 10 (13.4) / 3600 73 415 x 427 x 521
3TNE68 3 68 x 72 *14.5 (19.4) / 3600 70 442 x 409 x 526
3TNE74 3 74 x 78 *17.7 (23.7) / 3600 85 454 x 487 x 501
3TNE78A 3 78 x 84 *23.2 (31.1) / 3600 112 534 x 487 x 566
3TNE82A 3 82 x 84 *21.9 (29.4) / 3000 112 534 x 487 x 566
3TNE84 3 84 x 90 *28.3 (38) / 3600 138 558.5 x 525 x 635
3TNE84T 3 84 x 90 *34.2 (45.9) / 3600 142 558.5 x 540 x 684
3TNE88 3 88 x 90 *27.1 (36.3) / 3000 138 558.5 x 525 x 635
3TNV70 3 70 x 74 16 (21.5) / 3600 87 504 x 427 x 549
3TNV76 3 76 x 82 19.5 (26.1) / 3600 94 524 x 427 x 572
3TNV82A 3 82 x 84 21.9 (29.4) / 3000 112 528.5 x 498.5 x 561
3TNV84 3 84 x 90 24.6 (33) / 3000 138 564.5 x 517.5 x 622


Login
ID
Password