Products

Diesel Engine

*MAXIMUM OUTPUT
Product Name No. Of CylindersBore X Stroke: MMCont. Rating Output kW(HP)/RPMDry Weight: KGDimensions: L X W X H: MM Quantity
8N21L-EN 8 210 x 290 970 (1319) / 720 10200 3795.4 x 1614 x 2380
8N21L-EN 8 210 x 290 970 (1319) / 750 10200 3795.4 x 1614 x 2380
8N21L-SN 8 210 x 290 880 (1197) / 720 10200 3795.4 x 1614 x 2380
8N21L-SN 8 210 x 290 880 (1197) / 750 10200 3795.4 x 1614 x 2380
8N280L-EN 8 280 x 380 1927 (2584) / 720 27000 5371 x 2100 x 3400
8N280L-EN 8 280 x 380 1927 (2584) / 750 27000 5371 x 2100 x 3400
8N280L-SN 8 280 x 380 1912 (2600) / 720 27000 5572 x 1550 x 3051
8N280L-SN 8 280 x 380 1912 (2600) / 750 27000 5572 x 1550 x 3051
8N330L-EN 8 330 x 380 2670 (3581) / 720 43500 6023 x 2400 x 4100
8N330L-EN 8 330 x 380 2670 (3581) / 750 43500 6023 x 2400 x 4100
8N330L-SN 8 330 x 380 2942 (4000) / 720 43500 6594 x 2260 x 4050
8N330L-SN 8 330 x 380 2942 (4000) / 750 43500 6594 x 2260 x 4050
8NHL-ETP 8 165 x 185 743 (1010) / 1500 3830 2615 x 1219 x 1546
8NHL-ETP 8 165 x 185 772 (1050) / 1800 3830 2615 x 1219 x 1546
AY20L-ET 6 155 x 180 544 (740) / 1500 2400 1962 x 1229 x 1462
AY20L-ET 6 155 x 180 565 (768) / 1800 2400 1962 x 1229 x 1462
TF110(H) 1 88 x 96 *8.1 (11) / 2400 101 (102) 695 x 348.5 x 530
TF120(H) 1 92 x 96 *8.8 (12) / 2400 101 (102) 695 x 348.5 x 530
TF140(H) 1 96 x 105 *10.3 (14) / 2400 140 (134) 776 x 379.5 x 621
TF160(H) 1 102 x 105 *11.8 (16) / 2400 140 (134) 776 x 379.5 x 621


Login
ID
Password