Products

Propulsion Diesel Engines

* MAXIMUM OUTPUT
** WITHOUT MARINE GEAR
Product Name No. Of CylindersBore X Stroke: MMCont. Rating Output: kW(MHP)/RPMDry Weight: KGDimensions: L X W X H: MM Quantity
M200D-SN 6 200 x 260 485 (660) / 750 5850 3508 x 1120.5 x 2021
M200D-UN 6 200 x 260 441 (600) / 750 5850 3504 x 1120.5 x 2021
M200-EN 6 200 x 260 662 (900) / 900 5900 3650 x 1120.5 x 2190
M200-GN 6 200 x 260 736 (1000) / 900 5900 3650 x 1120.5 x 2190
M200L-EN 6 200 x 260 552 (750) / 720, 750 5800 2977 x 1120.5 x 1883
M200L-SN 6 200 x 260 485 (660) / 720, 750 5800 2913 x 1120.5 x 1880
M200L-UN 6 200 x 260 441 (600) / 720, 750 5800 2919 x 1120.5 x 1844
M200-SN 6 200 x 260 588 (800) / 900 5900 3508 x 1120.5 x 2076
M220AL-EN 6 220 x 300 883 (1200/ / 900 7200 3204 x 1162 x 2143
M220AL-SN 6 220 x 300 809 (1100) / 900 7200 3211 x 1162 x 2143
M220AL-UN 6 220 x 300 736 (1000) / 900 7200 3165 x 1162 x 2070
M220-EN 6 220 x 300 883 (1200) / 800 9750 4101 x 1162 x 2421
M220L-EN 6 220 x 300 736 (1000) / 720, 750 7200 3204 x 1162 x 2143
M220L-SN 6 220 x 300 662 (900) / 720, 750 7200 3165 x 1162 x 2070
M220L-UN 6 220 x 300 610 (830) / 720, 750 7200 3165 x 1162 x 2070
M220-SN 6 220 x 300 809 (1100) / 800 9750 4111 x 1260 x 2421
M220-UN 6 220 x 300 736 (1000) / 800 9250 4067 x 1162 x 2260
S165 6 165 x 210 147 (200) / 1200 2900 2574.5 x 1043 x 1586
S165-ET 6 165 x 210 441 (600) / 1350 3050 2847 x 1070 x 1586
S165L 6 165 x 210 147 (200) / 1200 2900 2181 x 1070 x 1581


Login
ID
Password