Products

Propulsion Diesel Engines

* MAXIMUM OUTPUT
** WITHOUT MARINE GEAR
Product Name No. Of CylindersBore X Stroke: MMCont. Rating Output: kW(MHP)/RPMDry Weight: KGDimensions: L X W X H: MM Quantity
8N280-UN 8 280 x 380 1912 (2600) / 720 24500 6811 x 1670 x 3668.5
8N280-UV 8 280 x 380 1912 (2600) / 720 35400 6811 x 1670 x 3668.5
8N330-EN 8 330 x 440 3310 (4500) / 620 43000 5669 x 1890 x 3539
8N330-EV 8 330 x 440 3310 (4500) / 620 55000 8209 x 1890 x 3333
8N330-EW 8 330 x 440 43000
8N330L-EN 8 330 x 380 3089 (4200) / 720, 750 40500 6594 x 1884 x 3539
8N330L-GN 8 330 x 380 3457 (4700) / 720, 750 40500 6594 x 1884 x 3539
8N330L-SN 8 330 x 380 2942 (4000) / 720, 750 40500 6594 x 1884 x 3539
8N330L-UN 8 330 x 380 2795 (3800) / 720, 750 40500 6594 x 1884 x 3539
8N330-SN 8 330 x 440 3163 (4300) / 620 43000 5669 x 1890 x 3539
8N330-SV 8 330 x 440 3163 (4300) / 620 55000 8209 x 1890 x 3333
8N330-SW 8 330 x 440 43000
8N330-UN 8 330 x 440 2942 (4000) / 620 43000 5669 x 1890 x 3539
8N330-UV 8 330 x 440 2942 (4000) / 620 55000 8209 x 1890 x 3333
8N330-UW 8 330 x 440 43000
8SY-STP** 8 127 x 154 *662 (900) / 2300 1650 1295 x 1250 x 1069
M200AL-EN 6 200 x 260 662 (900) / 900, 1000 5800 2977 x 1120.5 x 1883
M200AL-SN 6 200 x 260 610 (830) / 900, 1000 5800 2977 x 1120.5 x 1883
M200AL-UN 6 200 x 260 530 (720) / 900, 1000 5800 2919 x 1120.5 x 1844
M200-DN 6 200 x 260 441 (600) / 900 5850 3411 x 1120.5 x 1971


Login
ID
Password