Products

Auxiliary Diesel Engines 1

* MAXIMUM OUTPUT
Product Name No. Of CylindersBore X Stroke: MMRating Output: kW(PS)/RPMDry Weight: KGDimensions: L X W X H: MM Quantity
8N280L-EV 8 280 x 380 2133 (2900) / 720, 750 26500 5571 x 1940 x 3378
8N280L-GV 8 280 x 380 2280 (3100) / 720, 750 26500 5571 x 1940 x 3378
8N280L-ZV 8 280 x 380 2590 (3260) / 720, 750 26500 5571 x 1940 x 3378
8N330L-EV 8 330 x 380 3089 (4200) / 720, 750 43500 6594 x 2260 x 4050
8N330L-GV 8 330 x 380 3457 (4700) / 720, 750 43500 6594 x 2260 x 4050
8N330L-SV 8 330 x 380 2942 (4000) / 720, 750 43500 6594 x 2260 x 4050
8N330L-UV 8 330 x 380 2795 (3800) / 720, 750 43500 6594 x 2260 x 4050
M200AL-EN 6 200 x 260 662 (900) / 900, 1000 5800 2977 x 1120.5 x 1883
M200AL-SN 6 200 x 260 610(830) / 900, 1000 5800 2977 x 1120.5 x 1883
M200AL-UN 6 200 x 260 530 (720) / 900, 1000 5800 2919 x 1120.5 x 1844
M200L-EN 6 200 x 260 552 (750) / 720, 750 5800 2977 x 1120.5 x 1883
M200L-SN 6 200 x 260 485 (660) / 720, 750 5800 2923 x 1120.5 x 1880
M200L-UN 6 200 x 260 441 (600) / 720, 750 5800 2919 x 1120.5 x 1844
M220AL-EN 6 220 x 300 883 (1200) / 900, 1000 7200 3204 x 1162 x 2043
M220AL-SN 6 220 x 300 809 (1100) / 900, 1000 7200 3211 x 1162 x 2143
M220AL-UN 6 220 x 300 736 (1000) / 900, 1000 7200 3165 x 1162 x 2070
M220L-EN 6 220 x 300 736 (1000) / 720, 750 7200 3204 x 1162 x 2143
M220L-SN 6 220 x 300 662 (900) / 720, 750 7200 3165 x 1162 x 2070
M220L-UN 6 220 x 300 610 (830) / 720, 750 7200 3165 x 1162 x 2070


Login
ID
Password