Products

Diesel Engine

*MAXIMUM OUTPUT
Product Name No. Of CylindersBore X Stroke: MMCont. Rating Output kW(HP)/RPMDry Weight: KGDimensions: L X W X H: MM Quantity
TF300(H) 1 125 x 120 19.4 (26) / 2200 260 954.5 x 486.5 x 795.5
TF60(H) 1 75 x 80 *4.4 (6) / 2400 67.5 (65) 607 x 311.5 x 463
TF70(H) 1 78 x 80 *5.2 (7) / 2400 67.5 (65) 607 x 311.5 x 469
TF80(H) 1 80 x 87 *6.3 (8.5) / 2400 88 (89) 672 x 330.5 x 496
TF90(H) 1 85 x 87 *7 (9.5) / 2400 88 (89) 672 x 330.5 x 496
TS190(R) 1 110 x 106 11.8 (16) X 2200 181 (186) 874.5 x 455 x 737
TS230(R) 1 112 x 115 14 (19) / 2200 196 (203) 962 x 468 x 753


Login
ID
Password